Spinach Nutrition Facts
Spinach is dark green vegetable contain goodness to somebody's health. So that, it really needs as additional food every day. To know more about Spinach Nutrition Facts and Benefits, just read the table below;
Spinach Nutrition Facts | ||
Nutritional value per 100 g (3.5 oz) | ||
Energy | 97 Kj (23 kcal) | |
Carbohydrates | 3.6 g | |
Sugars | 0.4 g | |
Dietary fibers | 2.2 g | |
Fat | 0.4 g | |
Protein | 2.9 g | |
Vitamin | ||
Vitamin a equiv. | 469 mcg | 59% |
beta-carotene | 5626 mcg | 52% |
lutein zeaxanthin | 12198 mcg | |
Vitamin a | 9377 IU | |
Thiamine (b1) | 0.078 mg | 7% |
Riboflavin (b2) | 0.189 mg | 16% |
Niacin (b3) | 0.724 mg | 5% |
Vit b6 | 0.195 mg | 15% |
Folate ( b9) | 194 mcg | 49% |
Vitamin c | 28 mg | 34% |
Vitamin e | 2 mg | 13% |
Vitamin k | 483 mcg | 460% |
Minerals | ||
Calcium | 99 mg | 10% |
Iron | 2.71 mg | 21% |
Magnesium | 79 mg | 22% |
Manganese | 0.897 mg | 43% |
Phosphorus | 49 mg | 7% |
Potassium | 558 mg | 12% |
Sodium | 79 mg | 5% |
Zinc | 0.53 mg | 6% |
Other constituents | ||
Water | 91.4 g | |
Source : Wikipedia.org
0 Response to "Spinach Nutrition Facts"